












STAHLWERK compressor ST-1510 Pro with 10 bar | 7.89 hp | 5.80 kW | 1000 l/min | 150 L tank oil-free compressed air compressor | Piston compressor | Silent compressor | Whisper compressor with brushless motors
Technical data
Technical data
| model | STAHLWERK compressor ST-1510 Pro |
| Connection | Standard quick coupling NW 7.2 mm |
| Maximum pressure | 10 bar |
| Suction power (max. air flow) | 1000 l/min |
| Boiler contents | 150 L |
| Engine performance | 7.89 HP / 5.80 kW |
| Volume LWA | 72dB(A) |
| Mains voltage / frequency | 400V AC (+-15%) / 3 ~ (three phase) |
| Connection | 5-pin CEE plug, 400V, 16A |
| Dimensions (L x W x H) | 1420x355x725mm |
| Tank dimensions | 350x1200mm |
| Weight | 97.5kg |
| WEEE reg. no. EN | 85577200 |
| pressure | 1 bar | 2 bars | 3 bars | 4 bars | 5 bars | 6 bars | 7 bars | 8 bars | 9 bars | 10 bars |
| Output L/Min: | 704 | 672 | 632 | 580 | 540 | 500 | 460 | 420 | 400 | 364 |


Features

Features & Benefits

Scope of delivery
