











STAHLWERK compressor ST-110 Pro with 8 bar | 1.97 HP | 1.45kW | 250 l/min | 10 liter tank oil-free compressed air compressor | Piston compressor | Silent compressor | Whisper compressor with brushless motors
Technical data
Technical data
| model | STAHLWERK compressor ST-110 Pro |
| Connection | Standard quick coupling NW 7.2 mm |
| Maximum pressure | 8 bar |
| Suction power (max. air flow) | 250 l/min |
| Boiler contents | 10 litres |
| Engine performance | 1.97 HP / 1.45 kW |
| Volume LWA | 70dB(A) |
| Mains voltage / frequency | 230V AC (+-15%) / 50Hz |
| Dimensions (L x W x H) | 385x230x535mm |
| Tank dimensions | 180x375mm |
| Weight | 18.4kg |
| WEEE reg. no. EN | 85577200 |
| pressure | 1 bar | 2 bars | 3 bars | 4 bars | 5 bars | 6 bars | 7 bars | 8 bars | 9 bars | 10 bars |
| Suction power (max. air flow): | 1050 | 168 | 185 | 145 | 135 | 125 | 115 | 105 | - | - |


Functions

Properties & advantages

Scope of delivery
