






Steelworks welding machine AC / DC WIG 200 pulse with plasma ST - full equipment / plasma cutter / plasma cutting device / combination white with IGBT technology
Sichere Zahlungsmöglichkeiten
Description
Technical data
Output current WIG / MMA | 10-200 a |
Output current cut | 20-50 a |
Type of protection | IP21S |
Isolation class | F |
Mains voltage | 230 V AC (+-15%) / 1 ~ (single phase) |
Network frequency | 50/60 Hz |
Maximum network current (i1max) (WIG / MMA / CUT) | 31.3 A / 32.0 A / 34.4 a |
Largest effective network current (i1eff) (WIG / MMA / CUT) | 16.5 A / 14.3 A / 15.2 a |
Weight | 13 kg |
Dimensions L x W x H (mm) | 455 x 220 x 370 |
Network connection | Schuko-Bauart CEE 7/7 with CH-fix adapter |
Stand up | IEC 60974-1; EN 60974-10 (Class A) |
Air pressure plasma cutter | 3.5 - 4 bar |
Air flow plasma cutter | Min. 100 l/min |


Functions

Properties & advantages

Scope of delivery