
















Steelworks compressor ST-1510 Pro with 10 bar | 8.6 PS | 6.4 kW | 840 l/min | 150 l Tank of oil-free compressed air compressor | Piston compressor | Silent compressor | Whisper compressor with brushless engines
Technical data
Technical data
| Model: | Steelworks compressor ST-1510 Pro |
| Connection: | Standard quick coupling NW 7.2 mm |
| Maximum printing: | 10 bar |
| Maximum flow: | 840 l/min |
| Kessel content: | 150 l |
| Engine power: | 4 x 2.17 hp / 1.6 kW |
| Volume LWA: | 78 db (A) / KWA: 3.0 dB (a) |
| Network voltage / frequency: | 400 V AC (+-15%) / 3 ~ (three-phase) |
| Dimensions (L x W x H): | 1310 x 390 x 800 mm |
| Weight: | 94.2 kg |
| Weeee-Reg.-no. De | 85577200 |
| Pressure | 1 bar | 2 bar | 3 bar | 4 bar | 5 bar | 6 bar | 7 bar | 8 bar | 9 bar | 10 bar |
| Expression performance l/min: | 840 | 772 | 710 | 653 | 601 | 553 | 509 | 468 | 430 | 396 |


Functions

Properties & advantages

Scope of delivery

