














Stahlwerk combi welding device CTM-2550 ST Digital 5-in-1 protective gas welding device | Inverter with 200 A, synergic wire feed and integrated 50 A plasma cutter cut | WIG | Mig Mag | MMA | Flux
Technical data
Technical data
| model | STAHLWERK combination welding machine CTM-250 ST Digital |
| Output current (TIG/MMA/MIG/CUT): TIG/MMA | 10-200A / MIG: 40-200A / CUT: 15-50A |
| Duty cycle TIG / MIG (40°C) | 15% at 200 A / 100% at 77 A |
| Duty cycle MMA (40°C) | 10% at 200 A / 100% at 63 A |
| Duty cycle CUT (40°C) | 15% at 50 A / 100% at 19 A |
| Protection class | IP21S |
| Mains voltage | 1 x 230 V AC (+- 15%) |
| Mains frequency | 50/60Hz |
| Maximum mains current (I1max) (TIG / MMA / MIG / CUT) | 26.8A / 41.7A / 35.7A / 37.2A |
| Largest effective mains current (I1eff) (TIG / MMA / MIG / CUT) | 10.4A / 13.2A / 13.8A / 14.4A |
| Air pressure CUT | max. 4 bar |
| Air flow CUT | min. 100 l/min |
| Weight | 13kg |
| Dimensions L x W x H (mm) | 440x255x360 |
| Mains connection | CEE 7/7 Schuko plug |
| Norms | IEC 60974-1; EN 60974-10 (Class A) |
| Certified by | TÜV Rheinland LGA Products GmbH |
| WEEE reg. no. EN | 85577200 |


Functions

Properties & advantages

Scope of delivery

