
















STAHLWERK 3-in-1 automatic welding helmet MASTER AIR | Welding helmet with fresh air supply | Bluetooth remote control | True color reproduction | Darkening DIN 4 to DIN 14 | Optical class 1/1/1/1
Technical data
Technical data
| Model: | STAHLWERK welding helmet MASTER |
| Viewing area: | 116x81mm |
| Modes: | Welding / plasma cutting / grinding |
| Internal control in loop mode: | Yes |
| External simple control in loop mode: | Yes |
| External blackout level setting (SHADE): | Yes |
| Operating display: | OLED |
| Optical class: | 1/1/1/1 |
| Independent arc sensors: | 4 |
| Switching time: | 0.04ms |
| Permanent UV/IR protection: | Yes |
| True View Technology: | Yes |
| Light status: | W3 |
| Blackout levels: | W4-8/7<14 |
| Dark mode: | Yes |
| TIG rating: | Advanced |
| Light sensitivity: | Yes |
| Delay time setting: | 0.04-2.0s |
| Soft tone transition function (TRS): | Yes |
| Tack welding function: | Yes |
| Storage function: | Yes |
| Self-check function: | Yes |
| Replaceable battery: | 2xCR2450 |
| Low battery indicator: | Yes |
| Operating temperature: | -10C° - +55°C |
| Weight: | 752g |
| Bluetooth remote control: | 37g |
| Model: | STAHLWERK fresh air and blower unit |
| Filter class: | TH3 P R SL |
| Filter type: | Particulate filter (P3) |
| Filter efficiency: | >99,99 % |
| Air flow: | 170 l/min, 200 l/min, 230 l/min |
| Warning signs: | Acoustically, visually and vibrating |
| Noise level: | 73dB max. |
| Operating time (min/max): | 170 l/min: >10 hours, 230 l/min: >6 hours |
| Power supply: | Li-ion battery 14.8 V/2.6 Ah/38.48 Wh |
| Charging cycles: | >500 |
| Loading time: | 2 hours |
| Dimensions: | 201 x 183 x 80 mm (L x H x W) |
| Weight: | 1050 g (including filter and battery) |
| Operating temperature: | -5°C to 55°C |


Functions

Properties & advantages

Scope of delivery

